https://amzn.to/32DalXD
EPFO SSA Cut Off 2019 - Check Official Cut Off Here!
2019/10/22
EPFO has released the Prelims Result for the post of SSA (Social Security Assistant). The EPFO SSA Phase II exam is scheduled to be held on
14th November 2019. A total of
2189 vacancies are to be filled under this
EPFO SSA Recruitment Notification 2019. Read this article to know the Official EPFO SSA Cut off 2019 which is released by the Employee’s Provident Fund Organization(EPFO) on 21st October 2019.
Official EPFO SSA Cut Off 2019
Cut off is the crucial mark which one has to clear in order to appear for next stage. A total of 22229 candidates ghas been shortlisted for the EPFO SSA Phase II exam. Given below is the Official EPFO SSA Cut Off for the year 2019.
Name of the Region | SC | ST | OBC.NCL | EWS | UR | PwBD Category | | ExSM |
A | B | C | D & E | |
Andhra Pradesh | – | – | 81.25 | 82.00 | 85.50 | 69.25 | 63.00 | 66.00 | # | 59.75 |
Bihar | 58.25 | – | 79.75 | 76.75 | 87.50 | 68.75 | 55.50 | 52.75 | 42.50 | 52.00 |
Chhattisgarh | 58.25 | 38.25 | – | 45.00 | 77.50 | 71.25 | # | – | # | 45.50 |
Delhi | 65.25 | 59.75 | 59.75 | 44.75 | 85.50 | 48.50 | 41.75 | – | 59.25 | 38.00 |
Gujrat | – | 39.00 | – | 53.00 | – | 60.00 | # | 45.00 | # | 51.25 |
Goa | – | 51.50 | – | @ | 51.50 | # | # | – | – | 52.25 |
Himachal Pradesh | 37.25 | 62.50 | 37.50 | 50.00 | 72.25 | 60.50 | 69.00 | – | 60.75 | 45.25 |
Haryana | 38.00 | – | 37.50 | 46.75 | 79.00 | 65.50 | 46.50 | – | 68.75 | 41.50 |
Karnataka | 65.00 | 62.50 | 62.75 | 48.00 | 74.75 | 44.25 | 54.75 | 47.00 | # | 40.75 |
Kerala & Lakshadweep | 65.00 | – | – | 72.25 | 83.00 | – | – | – | – | – |
Maharashtra | – | 42.25 | 63.75 | 43.75 | 77.25 | 45.50 | 54.50 | 40.25 | 56.00 | 36.50 |
Madhya Pradesh | 65.75 | 43.75 | – | 46.75 | 70.50 | 65.25 | 61.75 | – | 53.25 | 41.25 |
North East Region | – | 55.50 | 65.00 | 58.25 | 74.00 | – | – | – | – | 44.25 |
Odisha | 62.75 | 49.75 | – | 80.75 | 82.50 | 50.50 | – | – | 46.50 | 56.50 |
Punjab & Chandigarh | – | – | – | – | 86.25 | 58.50 | # | 59.25 | # | 48.75 |
Rajasthan | 59.75 | 58.50 | – | 69.25 | 84.00 | 81.75 | # | 46.25 | – | 41.25 |
Telangana | 73.75 | – | 78.00 | 74.50 | 83.75 | 71.00 | 39.75 | 72.75 | # | 39.00 |
Uttarakhand | 43.00 | 57.75 | 46.25 | 47.25 | 82.50 | # | # | – | # | 39.50 |
Uttar Pradesh | 55.75 | – | 66.25 | 70.25 | 81.25 | 51.00 | 47.50 | – | 59.25 | 42.00 |
– No vacancy
# No candidate qualified
@ All candidates qualified with UR Norms , hence no candidates for self (EWS) category (Goa)
EPFO SSA Cut Off – Minimum Qualifying Marks
Name of test | Maximum
Marks | Minimum
Qualifying Marks for SC/ST/OBCNCL/ PwbD/Ex-SM | Minimum
Qualifying Marks for UR / EWS |
English Language | 30 | 10.50 (35%) | 12 (40%) |
Reasoning Ability | 35 | 12.25 (35%) | 14 (40%) |
Numerical Aptitude | 35 | 12.25 (35%) |
FAQs related to EPFO SSA Cut Off 2019
Q.1 Is there any sectional cut off for EPFO SSA Prelims exam 2019?
Ans.1
There is no sectional cut off, though you have to secure minimum qualifying marks in each section and have to clear overall cut off as well to appear for EPFO SSA Phase II exam.
Q.2 What is the exam pattern for EPFO SSA Phase II Mains?
Ans.2
The EPFO SSA Phase II exam pattern is explained in details in the following link. Follow the link below –
EPFO SSA Exam Pattern 2019
Q.3 What is the EPFO SSA Phase II exam date?
Ans.3
The EPFO SSA Mains exam (Phase-II) is scheduled to be held on 14th November 2019.
Q.4 When will be the EPFO SSA Mains admit card available for download?
Ans.4
The EPFO SSA Mains Call Letter will be out soon. We will update it as soon as the link to download the admit card will be active.
Hope this article on EPFO SSA Cut off 2019 was helpful for you. You can put your queries in the comment section below. You can also check the EPFO Assistant exam related articles from the link given below:
टिप्पणियाँ
एक टिप्पणी भेजें